Careers · Explore one path
Biological Scientists, All Other
All biological scientists not listed separately.
Other titles employers use
Biologist · Bryologist · Embryologist · Osteologist · Paleobotanist · Phytopathologist · Plant Etiologist
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateCalifornia
- People doing this work
- 18,600
- Job openings each year
- 1,450
- Expected hiring change, 2022–2032
- 10.7%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 18,600 | 1,450 | 10.7% |
| Maryland | 6,650 | 510 | 6.7% |
| Florida | 3,460 | 260 | 4.2% |
| Pennsylvania | 3,220 | 240 | 4.2% |
| Texas | 2,450 | 200 | 14.5% |
| Missouri | 2,370 | 180 | 5.3% |
| New York | 2,190 | 30 | 14.7% |
| Washington | 1,790 | 180 | 18.5% |
| North Carolina | 1,600 | 130 | 11.9% |
| Georgia | 1,190 | 90 | 3.5% |
| Colorado | 1,040 | 80 | 11.8% |
| Massachusetts | 1,010 | 80 | 6.3% |
| Virginia | 970 | 70 | 6.6% |
| Wisconsin | 840 | 70 | 13.5% |
| Minnesota | 790 | 60 | 6.8% |
| New Jersey | 700 | 50 | 4.5% |
| Oregon | 680 | 50 | 1.5% |
| Illinois | 650 | 50 | 3.2% |
| Utah | 630 | 50 | 23.5% |
| Arizona | 600 | 50 | 7.1% |
| Oklahoma | 590 | 40 | 1.7% |
| Michigan | 580 | 40 | 3.6% |
| Tennessee | 570 | 50 | 16.3% |
| Louisiana | 560 | 40 | 3.7% |
| Ohio | 510 | 40 | 4.1% |
| Connecticut | 500 | 40 | 16.3% |
| Mississippi | 450 | 30 | 4.7% |
| Alaska | 440 | 30 | 2.3% |
| Indiana | 440 | 30 | 4.8% |
| Montana | 390 | 30 | 11.4% |
| Nevada | 360 | 30 | 9.1% |
| Iowa | 350 | 30 | 6.1% |
| Kentucky | 330 | 20 | — |
| Idaho | 320 | 20 | 3.2% |
| Kansas | 300 | 20 | 3.4% |
| South Carolina | 300 | 20 | 7.1% |
| Arkansas | 280 | 20 | — |
| Puerto Rico | 280 | 20 | 7.7% |
| New Mexico | 270 | 20 | 3.8% |
| Nebraska | 240 | 20 | 4.3% |
| Alabama | 200 | 10 | — |
| West Virginia | 190 | 10 | −5.0% |
| North Dakota | 170 | 10 | — |
| South Dakota | 170 | 10 | 6.3% |
| Wyoming | 170 | 10 | 6.3% |
| New Hampshire | 140 | 10 | 7.7% |
| Vermont | 80 | 10 | 14.3% |
| Rhode Island | 70 | 10 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerBiological Scientists, All Other
Most direct field Ecology, Evolution, Systematics, and Population Biology → Related field Microbiological Sciences and Immunology → Related field Genetics → Related field Biochemistry, Biophysics and Molecular Biology → Related field Cell/Cellular Biology and Anatomical Sciences → Related field Botany/Plant Biology → Related field Neurobiology and Neurosciences → Related field Biomathematics, Bioinformatics, and Computational Biology →
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
CA
University of California-San Diego
- Degrees each year
- 1,877
- Admit rate
- 25%
- Annual cost after aid
- $10,000
University of California-Los Angeles
- Degrees each year
- 2,433
- Admit rate
- 9%
- Annual cost after aid
- $10,000
University of California-Davis
- Degrees each year
- 2,675
- Admit rate
- 42%
- Annual cost after aid
- $12,000
University of California-Berkeley
- Degrees each year
- 1,765
- Admit rate
- 12%
- Annual cost after aid
- $10,000
University of Washington-Seattle Campus
- Degrees each year
- 1,913
- Admit rate
- 43%
- Annual cost after aid
- $8,000
University of Wisconsin-Madison
- Degrees each year
- 1,297
- Admit rate
- 43%
- Annual cost after aid
- $8,000
University of Colorado Boulder
- Degrees each year
- 961
- Admit rate
- 83%
- Annual cost after aid
- $19,000
University of Michigan-Ann Arbor
- Degrees each year
- 1,564
- Admit rate
- 18%
- Annual cost after aid
- $5,000
Compare every college offering ecology, evolution, systematics, and population biology