Fields of study
Find a major that fits where you want to go.
Browse 327 fields of study, the careers they can lead to, and the colleges that offer them. Compare what graduates earn one year after completing the program, then explore the work each field can lead to.
Not sure what to study?
Start with what you enjoy doing.
Answer 30 questions, then explore careers and majors that fit your interests.
Explore the directory
Find a field.
Search by a subject you know, or browse the full set by field group.
Popular starting points
Explore popular fields of study
Open a major to compare its course directions, related careers, earnings, and colleges.
Business and management
104,311 degrees a year, across 593 colleges
$42,563 median earnings 1 year after completing the program Explore this field 596 collegesPsychology
96,676 degrees a year, across 596 colleges
$28,529 median earnings 1 year after completing the program Explore this field 406 collegesNursing
75,778 degrees a year, across 406 colleges
$63,536 median earnings 1 year after completing the program Explore this field 683 collegesGeneral biology
71,959 degrees a year, across 683 colleges
$27,289 median earnings 1 year after completing the program Explore this field 424 collegesFinance
42,751 degrees a year, across 424 colleges
$48,590 median earnings 1 year after completing the program Explore this field 423 collegesComputer Science
40,037 degrees a year, across 423 colleges
$64,782 median earnings 1 year after completing the program Explore this field 424 collegesMarketing
39,036 degrees a year, across 424 colleges
$41,952 median earnings 1 year after completing the program Explore this field 543 collegesCommunication and media
38,868 degrees a year, across 543 colleges
$33,114 median earnings 1 year after completing the program Explore this fieldField groupArea, Ethnic, Cultural, Gender, and Group Studies3 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Ethnic, cultural and gender studies | $28,971 | 7,000 | 337 | Mostly seated, on your own |
| Area Studies | $30,421 | 1,000 | 275 | Mostly seated, on your own |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | · | 1,000 | 1 | Mostly seated, on your own |
Field groupBiological and Biomedical Sciences14 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| General biology | $27,289 | 110,600 | 683 | Split |
| Neurobiology and Neurosciences | $28,675 | 38,100 | 208 | Mostly seated, on your own |
| Biochemistry, Biophysics and Molecular Biology | $30,485 | 45,500 | 405 | Mostly seated, on your own |
| Physiology, Pathology and Related Sciences | $25,717 | 57,900 | 85 | Mostly seated, on your own |
| Cell/Cellular Biology and Anatomical Sciences | $29,218 | 68,200 | 58 | Mostly seated, on your own |
| Ecology, Evolution, Systematics, and Population Biology | $26,034 | 70,300 | 142 | Mostly seated, on your own |
| Microbiological Sciences and Immunology | $32,924 | 130,600 | 84 | Mostly seated, on your own |
| Zoology/Animal Biology | $24,267 | 29,000 | 54 | Mostly seated, on your own |
| Biological and Biomedical Sciences, Other | $26,833 | 18,600 | 21 | Mostly seated, on your own |
| Biotechnology | $36,713 | 18,200 | 54 | Mostly seated, on your own |
| Genetics | $33,038 | 38,400 | 23 | Mostly seated, on your own |
| Biomathematics, Bioinformatics, and Computational Biology | · | 123,800 | 54 | Mostly seated, on your own |
| Botany/Plant Biology | · | 19,600 | 30 | Mostly seated, on your own |
| Pharmacology and Toxicology | · | 88,200 | 12 | Mostly seated, on your own |
Field groupCommunications Technologies/Technicians and Support Services3 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Graphic Communications | $32,608 | 27,200 | 58 | Split |
| Audiovisual Communications Technologies/Technicians | $25,436 | 18,900 | 27 | Mostly seated, on your own |
| Communications Technologies/Technicians | · | 7,700 | 6 | Mostly seated, on your own |
Field groupComputer and Information Sciences and Support Services9 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Computer Science | $64,782 | 262,400 | 423 | Mostly seated, on your own |
| Computing, general | $57,309 | 302,900 | 412 | Mostly seated, on your own |
| Information Science/Studies | $50,680 | 194,100 | 127 | Mostly seated, on your own |
| IT administration and management | $56,640 | 364,500 | 147 | Mostly seated, on your own |
| Computer Software and Media Applications | $35,326 | 233,100 | 74 | Mostly seated, on your own |
| Computer Programming | $47,383 | 136,200 | 31 | Mostly seated, on your own |
| Networking and telecommunications | $51,295 | 228,800 | 18 | Mostly seated, on your own |
| Computer Systems Analysis | $61,260 | 69,300 | 17 | Mostly seated, on your own |
| Data Processing | · | 27,000 | 4 | Mostly seated, on your own |
Field groupConstruction Trades1 field
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Building/Construction Finishing, Management, and Inspection | · | 364,600 | 5 | Mostly in person |
Field groupCulinary, Entertainment, and Personal Services2 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Culinary Arts and Related Services | · | 718,800 | 9 | Mostly in person |
| Funeral Service and Mortuary Science | $40,434 | 6,800 | 6 | Split |
Field groupEducation13 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Teaching, by grade level | $37,079 | 401,700 | 476 | Mostly in person |
| Teaching, by subject | $37,508 | 413,400 | 390 | Mostly in person |
| Special Education and Teaching | $39,276 | 32,000 | 229 | Split |
| Education, General | $34,838 | 5,300 | 136 | Mostly seated, on your own |
| Educational Assessment, Evaluation, and Research | · | 122,700 | 7 | Mostly seated, on your own |
| Education, Other | $29,499 | 21,000 | 34 | Mostly seated, on your own |
| Social and Philosophical Foundations of Education | · | 5,300 | 10 | Mostly seated, on your own |
| Educational Administration and Supervision | · | 48,300 | 10 | Mostly seated, on your own |
| Teaching English or French as a Second or Foreign Language | · | 272,200 | 22 | Mostly in person |
| Bilingual and multicultural education | · | 293,200 | 13 | Mostly in person |
| Educational/Instructional Media Design | · | 81,700 | 6 | Mostly seated, on your own |
| Curriculum and Instruction | · | 28,400 | 1 | Mostly seated, on your own |
| Student Counseling and Personnel Services | · | 44,300 | 1 | Mostly seated, on your own |
Field groupEngineering41 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Mechanical Engineering | $65,146 | 58,000 | 314 | Mostly seated, on your own |
| Electrical, Electronics, and Communications Engineering | $69,655 | 51,800 | 311 | Mostly seated, on your own |
| Civil Engineering | $61,387 | 53,900 | 254 | Mostly seated, on your own |
| Computer Engineering | $70,204 | 142,400 | 255 | Mostly seated, on your own |
| Chemical Engineering | $66,610 | 29,900 | 163 | Mostly seated, on your own |
| Biomedical/Medical Engineering | $54,181 | 20,000 | 170 | Mostly seated, on your own |
| Aerospace engineering | $65,199 | 25,400 | 69 | Mostly seated, on your own |
| Industrial Engineering | $66,979 | 58,900 | 103 | Mostly seated, on your own |
| Engineering, General | $62,496 | 27,600 | 111 | Mostly seated, on your own |
| Environmental/Environmental Health Engineering | $55,990 | 22,300 | 102 | Mostly seated, on your own |
| Materials Engineering | $66,265 | 37,700 | 57 | Mostly seated, on your own |
| Agricultural Engineering | $59,810 | 18,900 | 30 | Mostly seated, on your own |
| Architectural Engineering | $64,188 | 28,300 | 26 | Mostly seated, on your own |
| Engineering, Other | $61,803 | 28,800 | 38 | Mostly seated, on your own |
| Construction Engineering | $68,843 | 67,900 | 26 | Mostly seated, on your own |
| Systems Engineering | $67,120 | 54,600 | 23 | Mostly seated, on your own |
| Electrical and Computer Engineering | · | 43,100 | 18 | Mostly seated, on your own |
| Engineering Physics | $58,469 | 38,100 | 71 | Mostly seated, on your own |
| Petroleum Engineering | $78,626 | 19,800 | 21 | Mostly seated, on your own |
| Engineering Science | $59,857 | 27,600 | 27 | Mostly seated, on your own |
| Manufacturing Engineering | $65,857 | 68,300 | 23 | Mostly seated, on your own |
| Operations Research | · | 20,600 | 10 | Mostly seated, on your own |
| Mechatronics, Robotics, and Automation Engineering | · | 27,600 | 18 | Mostly seated, on your own |
| Nuclear Engineering | $63,891 | 19,600 | 19 | Mostly seated, on your own |
| Naval Architecture and Marine Engineering | · | 19,300 | 9 | Mostly seated, on your own |
| Biological/Biosystems Engineering | $52,844 | 28,800 | 14 | Mostly seated, on your own |
| Textile Sciences and Engineering | · | 20,100 | 2 | Mostly seated, on your own |
| Mining and Mineral Engineering | $71,308 | 19,100 | 13 | Mostly seated, on your own |
| Ocean Engineering | · | 27,600 | 7 | Mostly seated, on your own |
| Metallurgical Engineering | · | 20,100 | 7 | Mostly seated, on your own |
| Geological/Geophysical Engineering | · | 27,900 | 13 | Mostly seated, on your own |
| Polymer/Plastics Engineering | · | 21,200 | 6 | Mostly seated, on your own |
| Biochemical Engineering | · | 28,700 | 3 | Mostly seated, on your own |
| Engineering Mechanics | · | 45,400 | 4 | Mostly seated, on your own |
| Energy Systems Engineering | · | 27,600 | 4 | Mostly seated, on your own |
| Forest Engineering | · | 27,600 | 1 | Mostly seated, on your own |
| Electromechanical Engineering | · | 56,800 | 3 | Mostly seated, on your own |
| Paper Science and Engineering | · | 28,700 | 3 | Mostly seated, on your own |
| Ceramic Sciences and Engineering | · | 21,200 | 3 | Mostly seated, on your own |
| Surveying Engineering | · | 31,600 | 6 | Mostly seated, on your own |
| Engineering Chemistry | · | 28,700 | 1 | Mostly seated, on your own |
Field groupEnglish Language and Literature/Letters4 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| English | $28,064 | 69,100 | 641 | Mostly in person |
| Rhetoric and Composition/Writing Studies | $26,533 | 41,100 | 220 | Mostly seated, on your own |
| Literature | · | 24,300 | 28 | Mostly seated, on your own |
| English Language and Literature/Letters, Other | $26,146 | 4,500 | 14 | Mostly seated, on your own |
Field groupFamily and Consumer Sciences/Human Sciences7 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Human development and family studies | $29,060 | 284,700 | 152 | Mostly in person |
| Apparel and Textiles | $35,641 | 128,000 | 64 | Mostly seated, on your own |
| Family and Consumer Sciences/Human Sciences, General | $28,081 | 64,500 | 49 | Mostly in person |
| Foods, Nutrition, and Related Services | $29,981 | 283,300 | 60 | Mostly in person |
| Family and Consumer Economics and Related Studies | $31,703 | 18,100 | 17 | Mostly seated, on your own |
| Family and Consumer Sciences/Human Sciences Business Services | $42,920 | 315,900 | 7 | Mostly seated, on your own |
| Housing and Human Environments | $40,156 | 39,700 | 6 | Mostly seated, on your own |
Field groupForeign Languages, Literatures, and Linguistics16 fields
Field groupHistory1 field
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| History | $29,191 | 179,700 | 658 | Split |
Field groupLegal Professions and Studies3 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Non-Professional Legal Studies | $36,942 | 45,500 | 75 | Mostly seated, on your own |
| Legal Support Services | $35,365 | 76,700 | 34 | Mostly seated, on your own |
| Legal Research and Advanced Professional Studies | · | 30,500 | 7 | Mostly seated, on your own |
Field groupLiberal Arts and Sciences, General Studies and Humanities1 field
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Liberal arts and general studies | $31,991 | 12,500 | 438 | Mostly seated, on your own |
Field groupLibrary Science1 field
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Library Science and Administration | · | 114,900 | 4 | Mostly seated, on your own |
Field groupMathematics and Statistics5 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Mathematics | $43,164 | 103,600 | 645 | Mostly in person |
| Statistics | $49,673 | 42,000 | 160 | Mostly seated, on your own |
| Applied Mathematics | $50,312 | 85,900 | 151 | Mostly seated, on your own |
| Mathematics and Statistics, Other | $71,732 | 38,200 | 15 | Mostly seated, on your own |
| Applied Statistics | · | 136,000 | 6 | Mostly seated, on your own |
Field groupMechanic and Repair Technologies/Technicians2 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | · | 75,700 | 1 | Split |
| Vehicle Maintenance and Repair Technologies/Technicians | · | 200,900 | 1 | Mostly in person |
Field groupMilitary Technologies and Applied Sciences3 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Intelligence, Command Control and Information Operations | · | 19,300 | 18 | Split |
| Military Systems and Maintenance Technology | · | 6,500 | 2 | Mostly seated, on your own |
| Military Applied Sciences | · | 5,400 | 1 | Mostly seated, on your own |
Field groupMulti/Interdisciplinary Studies41 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| International/Globalization Studies | $29,355 | 1,700 | 201 | Mostly seated, on your own |
| Nutrition Sciences | $29,014 | 54,400 | 87 | Mostly seated, on your own |
| Cognitive Science | $38,243 | 108,400 | 55 | Split |
| Biological and Physical Sciences | $30,818 | 85,200 | 61 | Mostly in person |
| Human Biology | $30,152 | 23,000 | 19 | Mostly seated, on your own |
| Data Science | · | 204,000 | 67 | Mostly seated, on your own |
| Sustainability Studies | $29,412 | 42,900 | 71 | Mostly seated, on your own |
| Data Analytics | · | 317,600 | 55 | Mostly seated, on your own |
| Behavioral Sciences | $26,990 | 45,300 | 22 | Mostly seated, on your own |
| Mathematics and Computer Science | $87,146 | 217,200 | 42 | Mostly seated, on your own |
| Science, Technology and Society | $37,598 | 21,700 | 32 | Mostly seated, on your own |
| Geography and Environmental Studies | · | 27,600 | 29 | Mostly seated, on your own |
| Natural Sciences | · | 23,500 | 24 | Mostly seated, on your own |
| Systems Science and Theory | $47,911 | 113,400 | 15 | Mostly seated, on your own |
| Peace Studies and Conflict Resolution | $37,050 | 15,500 | 33 | Mostly seated, on your own |
| Computational Science | · | 81,300 | 26 | Mostly seated, on your own |
| Marine Sciences | · | 37,900 | 11 | Mostly seated, on your own |
| Human Computer Interaction | · | 94,900 | 7 | Mostly seated, on your own |
| Classical and Ancient Studies | · | 4,000 | 39 | Mostly seated, on your own |
| Gerontology | $32,043 | 39,200 | 21 | Mostly seated, on your own |
| Mathematical Economics | · | 13,500 | 5 | Mostly seated, on your own |
| Philosophy, Politics, and Economics | · | 109,400 | 6 | Mostly seated, on your own |
| Biopsychology | · | 30,800 | 6 | Mostly seated, on your own |
| Historic Preservation and Conservation | · | 130,000 | 9 | Mostly seated, on your own |
| Environmental Geosciences | · | 121,700 | 7 | Split |
| Cultural Studies/Critical Theory and Analysis | · | 16,200 | 14 | Mostly seated, on your own |
| Economics and Computer Science | · | 279,800 | 3 | Mostly seated, on your own |
| Maritime Studies | · | 12,800 | 5 | Mostly seated, on your own |
| Intercultural/Multicultural and Diversity Studies | · | 3,700 | 9 | Mostly seated, on your own |
| Medieval and Renaissance Studies | · | 1,800 | 18 | Mostly seated, on your own |
| Earth Systems Science | · | 75,800 | 3 | Mostly in person |
| Holocaust and Related Studies | · | 5,800 | 1 | Mostly seated, on your own |
| Museology/Museum Studies | · | 16,800 | 7 | Mostly seated, on your own |
| Digital Humanities and Textual Studies | · | 121,600 | 4 | Mostly seated, on your own |
| Cultural Studies and Comparative Literature | · | 69,000 | 1 | Mostly in person |
| Economics and Foreign Language/Literature | · | 114,300 | 1 | Mostly seated, on your own |
| History and Political Science | · | 112,200 | 2 | Mostly seated, on your own |
| Dispute Resolution | · | 14,500 | 2 | Mostly seated, on your own |
| Climate Science | · | 10,900 | 1 | Mostly seated, on your own |
| History and Language/Literature | · | 174,800 | 1 | Split |
| Linguistics and Anthropology | · | 110,900 | 1 | Mostly seated, on your own |
Field groupNatural Resources and Conservation6 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Natural resources and conservation | $30,745 | 52,800 | 463 | Mostly seated, on your own |
| Wildlife and Wildlands Science and Management | $24,682 | 3,600 | 42 | Mostly seated, on your own |
| Environmental management and policy | $31,321 | 302,200 | 53 | Split |
| Forestry | $38,479 | 16,300 | 42 | Mostly seated, on your own |
| Fishing and Fisheries Sciences and Management | $27,857 | 10,500 | 9 | Split |
| Natural Resources and Conservation, Other | · | 100 | 3 | Mostly seated, on your own |
Field groupParks, Recreation, Leisure, Fitness, and Kinesiology4 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Kinesiology and physical education | $28,767 | 116,500 | 416 | Mostly in person |
| Parks, Recreation, and Leisure Studies | $32,498 | 1,000 | 59 | Mostly seated, on your own |
| Parks and recreation management | $31,983 | 477,700 | 63 | Split |
| Outdoor Education | · | 77,600 | 8 | Mostly seated, on your own |
Field groupPhilosophy and Religious Studies4 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Philosophy | $28,698 | 15,000 | 506 | Mostly seated, on your own |
| Religion/Religious Studies | $26,438 | 2,800 | 275 | Mostly seated, on your own |
| Philosophy and Religious Studies, Other | · | 1,800 | 15 | Mostly seated, on your own |
| Philosophy and Religious Studies, General | · | 1,800 | 12 | Mostly seated, on your own |
Field groupPhysical Sciences9 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Chemistry | $36,941 | 162,700 | 648 | Split |
| Physics | $38,630 | 75,100 | 522 | Mostly in person |
| Geological and Earth Sciences/Geosciences | $35,802 | 15,300 | 350 | Mostly seated, on your own |
| Astronomy and Astrophysics | · | 12,500 | 88 | Mostly seated, on your own |
| Atmospheric Sciences and Meteorology | $33,650 | 22,000 | 69 | Mostly seated, on your own |
| Physical Sciences, General | · | 72,700 | 27 | Mostly in person |
| Materials Sciences | · | 59,900 | 10 | Mostly seated, on your own |
| Physical Sciences, Other | · | 23,100 | 11 | Mostly seated, on your own |
| Physics and Astronomy | · | 12,500 | 2 | Mostly seated, on your own |
Field groupPrecision Production2 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Woodworking | · | 20,100 | 2 | Mostly in person |
| Precision Metal Working | · | 147,500 | 1 | Mostly in person |
Field groupPsychology4 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Psychology | $28,529 | 117,400 | 596 | Mostly seated, on your own |
| Research psychology | $30,336 | 193,000 | 131 | Mostly seated, on your own |
| Clinical, Counseling and Applied Psychology | $32,033 | 419,100 | 53 | Mostly seated, on your own |
| Psychology, Other | · | 108,100 | 8 | Mostly seated, on your own |
Field groupPublic Administration and Social Service Professions5 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Social Work | $31,945 | 107,800 | 316 | Mostly seated, on your own |
| Human Services, General | $31,018 | 79,000 | 59 | Mostly seated, on your own |
| Public Policy Analysis | $39,057 | 102,000 | 71 | Mostly seated, on your own |
| Public Administration | $38,151 | 496,500 | 85 | Mostly seated, on your own |
| Community Organization and Advocacy | $33,803 | 42,800 | 17 | Mostly seated, on your own |
Field groupScience Technologies/Technicians3 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Science Technologies/Technicians, Other | $43,113 | 17,900 | 9 | Mostly seated, on your own |
| Biology/Biotechnology Technologies/Technicians | · | 9,400 | 4 | Mostly seated, on your own |
| Science Technologies/Technicians, General | · | 12,600 | 4 | Mostly seated, on your own |
Field groupTheology and Religious Vocations6 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Theological and Ministerial Studies | $26,858 | 33,100 | 39 | Mostly seated, on your own |
| Bible/Biblical Studies | · | 14,800 | 13 | Mostly seated, on your own |
| Pastoral Counseling and Specialized Ministries | · | 62,000 | 10 | Mostly seated, on your own |
| Religious Music and Worship | · | 31,100 | 12 | Mostly seated, on your own |
| Religious Education | · | 14,800 | 5 | Mostly seated, on your own |
| Missions/Missionary Studies and Missiology | · | 26,900 | 6 | Mostly seated, on your own |
Field groupTransportation and Materials Moving2 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Air Transportation | $44,117 | 56,800 | 54 | Mostly in person |
| Marine Transportation | $73,797 | 5,400 | 6 | Mostly seated, on your own |
Field groupVisual and Performing Arts10 fields
| Field | Median earnings, 1 year out | Job openings a year in related careers | Colleges | The work |
|---|---|---|---|---|
| Fine and studio art | $24,848 | 110,900 | 591 | Split |
| Design | $35,919 | 91,000 | 310 | Mostly seated, on your own |
| Music | $24,029 | 95,800 | 581 | Mostly in person |
| Drama/Theatre Arts and Stagecraft | $22,293 | 73,000 | 508 | Split |
| Film/Video and Photographic Arts | $23,822 | 38,800 | 248 | Mostly seated, on your own |
| Visual and Performing Arts, General | $23,950 | 55,400 | 116 | Mostly seated, on your own |
| Dance | $21,801 | 10,200 | 197 | Split |
| Arts, Entertainment, and Media Management | $27,150 | 127,600 | 87 | Mostly seated, on your own |
| Visual and Performing Arts, Other | $27,170 | 8,000 | 21 | Mostly seated, on your own |
| Crafts/Craft Design, Folk Art and Artisanry | · | 10,100 | 1 | Mostly seated, on your own |
Every other field in the classification
No college covered here awards these as an undergraduate degree, so they are not in the groups above. Some are graduate or residency programs; some are awarded only at colleges outside this set.
- Accounting and Computer Science
- Advanced/Graduate Dentistry and Oral Sciences
- Allergy and Immunology Residency/Fellowship Programs
- Alternative and Complementary Medical Support Services
- Anesthesiology Residency/Fellowship Programs
- Anthrozoology
- Armenian Languages, Literatures, and Linguistics
- Boilermaking/Boilermaker
- Carpenters
- Casino Operations and Services
- Chiropractic
- Combined Medical Residency/Fellowship Programs
- Community/Environmental/Socially-Engaged Art
- Construction Trades, General
- Cosmetology
- Culinary, Entertainment, and Personal Services, Other
- Data Entry/Microcomputer Applications
- Demography
- Dental Residency/Fellowship Programs
- Dentistry
- Dermatology Residency/Fellowship Programs
- Design for Human Health
- Electrical and Power Transmission Installers
- Electrical/Electronics Maintenance and Repair Technologies/Technicians
- Emergency Medicine Residency/Fellowship Programs
- Energy and Biologically Based Therapies
- Energy Systems Maintenance and Repair Technologies/Technicians
- Family Medicine Residency/Fellowship Programs
- Geoarcheaology
- Geobiology
- Geography and Anthropology
- Ground Transportation
- Health Aides/Attendants/Orderlies
- Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR)
- Internal Medicine Residency/Fellowship Programs
- Law
- Leatherworking and Upholstery
- Library and Archives Assisting
- Linguistics and Computer Science
- Mason/Masonry
- Mathematics and Atmospheric/Oceanic Science
- Mechanics and Repairers, General
- Medical Genetics and Genomics Residency/Fellowship Programs
- Medical Residency/Fellowship Programs, Other
- Medicine
- Mining and Petroleum Technologies/Technicians
- Molecular Medicine
- Multiple-Pathway Medical Fellowship Programs
- Neurological Surgery Residency/Fellowship Programs
- Neurology Residency/Fellowship Programs
- Nuclear and Industrial Radiologic Technologies/Technicians
- Nuclear Medicine Residency/Fellowship Programs
- Nurse Practitioner Residency/Fellowship Programs
- Obstetrics and Gynecology Residency/Fellowship Programs
- Ophthalmic and Optometric Support Services and Allied Professions
- Ophthalmology Residency/Fellowship Programs
- Optometry
- Orthopedic Surgery Residency/Fellowship Programs
- Osteopathic Medicine Residency/Fellowship Programs
- Otolaryngology Residency/Fellowship Programs
- Pathology Residency/Fellowship Programs
- Pediatrics Residency/Fellowship Programs
- Pharmacy Residency/Fellowship Programs
- Physical Medicine and Rehabilitation Residency/Fellowship Programs
- Physical Science Technologies/Technicians
- Physician Assistant Residency/Fellowship Programs
- Plastic Surgery Residency/Fellowship Programs
- Plumbing and Related Water Supply Services
- Podiatric Medicine Residency/Fellowship Programs
- Practical Nursing, Vocational Nursing and Nursing Assistants
- Precision Systems Maintenance and Repair Technologies/Technicians
- Preventive Medicine Residency/Fellowship Programs
- Psychiatry Residency/Fellowship Programs
- Radiation Oncology Residency/Fellowship Programs
- Radiology Residency/Fellowship Programs
- Religious Institution Administration and Law
- Somatic Bodywork and Related Therapeutic Services
- South Asian Languages, Literatures, and Linguistics
- Surgery Residency/Fellowship Programs
- Teaching Assistants/Aides
- Thanatology
- Urology Residency/Fellowship Programs
- Veterinary Administrative Services
- Veterinary Medicine
- Veterinary Residency/Fellowship Programs
- Work and Family Studies
Already have a career in mind? Explore careers and see which majors can prepare you.
Field groupSocial Sciences12 fields