Skip to content
AlmaSpire

Family and Consumer Sciences/Human Sciences

Family and Consumer Sciences/Human Sciences, General

Focuses on family and consumer sciences, including how individuals develop and function in family, work, and community settings and how they relate to their physical, social, emotional, and intellectual environments.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $28,081 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

98%of related openings involve substantial in-person or active work

Most careers connected to this field involve in-person work. About 98 of every 100 openings require working close to other people or spending time on your feet.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
Texas Tech University TX 380 $32,914 71% $17,000
California State University-Long Beach CA 300 $29,311 47% $10,000
Montana State University MT 145 $28,081 87% $22,000
California State University-Northridge CA 125 $31,949 93% $8,000
The University of Alabama AL 117 $31,951 76% $22,000
Stephen F Austin State University TX 69 $27,550 88% $13,000
North Carolina Central University NC 59 $27,661 90% $18,000
Tennessee Technological University TN 52 $25,901 83% $14,000
University of Central Arkansas AR 45 $25,502 90% $16,000
Southeastern Louisiana University LA 41 $27,082 94% $12,000
Minnesota State University-Mankato MN 40 $30,773 91% $15,000
Southeast Missouri State University MO 37 $26,634 79% $15,000
California State University-Sacramento CA 35 $30,763 94% $9,000
CUNY Queens College NY 33 $33,138 69% $7,000
Jacksonville State University AL 29 $27,513 76% $15,000
South Carolina State University SC 28 $17,756 82% $20,000
University of Wyoming WY 26 $30,551 97% $10,000
University of New Mexico-Main Campus NM 24 $25,598 95% $16,000
The University of Tennessee-Martin TN 24 $22,812 87% $12,000
Illinois State University IL 23 $38,389 89% $16,000
Eastern Illinois University IL 21 $29,815 68% $11,000
Liberty University VA 18 $23,956 99% $27,000
University of Kentucky KY 16 $28,623 92% $16,000
SUNY Oneonta NY 15 $36,547 70% $19,000
North Carolina A & T State University NC 15 $18,753 46% $12,000
Southern University and A & M College LA 14 $25,752 50% $22,000
Texas Southern University TX 14 $33,311 93%
Morgan State University MD 13 $31,686 83% $16,000
Miami University-Oxford OH 13 82% $24,000
Colorado State University-Fort Collins CO 11 90% $16,000
University of Maryland Eastern Shore MD 11 $24,925 90% $14,000
Alabama A & M University AL 10 $22,540 66% $20,000
University of Montevallo AL 9 $26,156 54% $19,000
The University of Texas at Austin TX 9 29% $17,000
Kansas State University KS 8 $36,897 79% $15,000
Iowa State University IA 7 $38,447 89% $15,000
Fort Valley State University GA 6 $25,905 63% $12,000
Sam Houston State University TX 6 $29,839 85% $16,000
San Francisco State University CA 4 $36,459 96% $12,000
Ohio University-Main Campus OH 4 85% $19,000

Explore colleges for this major