College costs
Find colleges within your budget.
Compare average annual costs after grants and scholarships at 800+ colleges. Choose your household income to see costs for your income range.
Estimate your costs for 4 yearsIncludes annual cost increases, savings, and estimated loan payments after graduation.
Annual cost after aid
Choose your household income.
Add a budget to see which colleges come in under it, and search any college to see costs for your income range.
Your shortlist
Start with the colleges you saved.
Average annual cost after grants and scholarships, for the income range chosen above.
800+ colleges
Compare costs after grants and scholarships.
| College | Published annual cost | Up to $30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | Over $110,000 |
|---|---|---|---|---|---|---|
| Abilene Christian University | $59,402 | $20,000 | $21,000 | $23,000 | $28,000 | $32,000 |
| Adelphi University | $71,834 | $24,000 | $25,000 | $29,000 | $32,000 | $36,000 |
| Agnes Scott College | $64,812 | $21,000 | $24,000 | $30,000 | ||
| Alabama A & M University | $27,482 | $17,000 | $16,000 | $20,000 | $22,000 | $20,000 |
| Alabama State University | $23,930 | $20,000 | $22,000 | $22,000 | ||
| Albion College | $70,116 | $10,000 | $10,000 | $12,000 | $17,000 | $24,000 |
| Albright College | $46,422 | $16,000 | $17,000 | $20,000 | $21,000 | $25,000 |
| Alcorn State University | $23,744 | $13,000 | $12,000 | $16,000 | ||
| Alfred University | $57,900 | $17,000 | $15,000 | $22,000 | $28,000 | $33,000 |
| Alice Lloyd College | $31,512 | $17,000 | $18,000 | $22,000 | $19,000 | |
| Allegheny College | $72,256 | $18,000 | $28,000 | $21,000 | ||
| Alvernia University | $61,900 | $23,000 | $24,000 | $24,000 | $28,000 | $32,000 |
| American Musical and Dramatic Academy | $65,760 | $25,000 | $28,000 | $44,000 | $51,000 | $59,000 |
| American Samoa Community College | $9,060 | $4,000 | $2,000 | |||
| American University | $76,175 | $23,000 | $20,000 | $26,000 | $30,000 | $54,000 |
| Amherst College | $87,640 | $1,000 | $48,000 | |||
| Anderson University | $52,590 | $23,000 | $21,000 | $22,000 | $26,000 | $29,000 |
| Anderson University | $51,030 | $17,000 | $19,000 | $20,000 | $25,000 | $27,000 |
| Angelo State University | $25,189 | $12,000 | $13,000 | $15,000 | $18,000 | $22,000 |
| Appalachian State University | $23,324 | $9,000 | $12,000 | $15,000 | $21,000 | $22,000 |
| Arcadia University | $67,140 | $23,000 | $25,000 | $26,000 | $29,000 | $34,000 |
| Arizona State University Campus Immersion | $33,270 | $9,000 | $11,000 | $17,000 | $20,000 | $24,000 |
| Arizona State University Digital Immersion | — | |||||
| Arkansas State University | $26,226 | $10,000 | $9,000 | $12,000 | $16,000 | $16,000 |
| Arkansas Tech University | $23,694 | $12,000 | $11,000 | $13,000 | $15,000 | $16,000 |
Net price is total cost of attendance minus grant and scholarship aid, averaged across first-time, full-time undergraduates who received federal aid. It is an average, not a quote.