Skip to content
AlmaSpire

Computer and Information Sciences and Support Services

Information Science/Studies

Focuses on the theory, organization, and process of information collection, transmission, and utilization in traditional and electronic forms. Covers information classification and organization; information storage and processing; transmission, transfer, and signaling; communications and networking; systems planning and design; human interfacing and use analysis; database development; information policy analysis; and related aspects of hardware, software, economics, social factors, and capacity.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $50,680 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

0%of related openings involve substantial in-person or active work

Few of the careers connected to this field are measured as substantially in-person or active work. Compare the specific occupations to see how much time each one involves with people, equipment, and movement.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
University of Maryland Global Campus MD 2,001 $65,374 ·
University of Maryland-College Park MD 661 $67,391 45% $10,000
Pennsylvania State University-Main Campus PA 489 $60,548 54% $26,000
Rutgers University-New Brunswick NJ 323 $50,779 65% $18,000
CUNY Bernard M Baruch College NY 290 $49,897 50% $6,000
CUNY New York City College of Technology NY 265 $37,804 81% $8,000
University of Maryland-Baltimore County MD 226 $59,810 74% $17,000
The University of Texas at Arlington TX 193 $55,756 81% $13,000
University of Michigan-Ann Arbor MI 172 $71,304 18% $5,000
Virginia Commonwealth University VA 167 $53,416 93% $21,000
Syracuse University NY 166 $60,673 42% $21,000
James Madison University VA 149 $70,020 76% $16,000
University of Massachusetts-Lowell MA 144 $60,218 85% $12,000
University of Wisconsin-Milwaukee WI 123 $45,005 88% $12,000
University of Utah UT 122 $58,265 87% $14,000
University of Illinois Chicago IL 121 $51,817 79% $11,000
University of Illinois Urbana-Champaign IL 107 44% $8,000
University of South Florida FL 106 41% $9,000
Georgia Southern University GA 93 $46,835 90% $15,000
Northwestern University IL 88 $94,536 7% $8,000
Kennesaw State University GA 83 $50,108 69% $15,000
CUNY Lehman College NY 72 $41,176 55% $7,000
University of North Carolina at Chapel Hill NC 72 $57,392 19% $9,000
Boston College MA 70 $69,748 16% $13,000
University of Pittsburgh-Pittsburgh Campus PA 68 $47,939 50% $23,000
Slippery Rock University of Pennsylvania PA 65 $41,339 75% $17,000
University of California-Riverside CA 64 63% $13,000
Stony Brook University NY 64 $50,971 49% $21,000
University of Kentucky KY 63 $42,916 92% $16,000
Salisbury University MD 58 $48,581 89% $13,000
SUNY Buffalo State University NY 56 $36,405 76% $15,000
University of North Texas TX 53 $32,580 72% $14,000
Pennsylvania State University-Penn State Abington PA 51 $60,548 92% $16,000
University of Nebraska at Omaha NE 48 $56,045 87% $12,000
University of Colorado Boulder CO 46 83% $19,000
New Jersey Institute of Technology NJ 46 $60,030 67% $16,000
Towson University MD 44 $50,680 83% $17,000
Tarleton State University TX 44 94% $20,000
University of Toledo OH 41 $46,794 95% $16,000
Pennsylvania State University-Penn State Harrisburg PA 40 $60,548 96% $21,000

Explore colleges for this major