Careers · Explore one path
Computer Occupations, All Other
All computer occupations not listed separately.
Other titles employers use
Computer Console Operator · Computer Laboratory Technician · Data Center Operator
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateCalifornia
- People doing this work
- 105,300
- Job openings each year
- 7,130
- Expected hiring change, 2022–2032
- 9.3%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 105,300 | 7,130 | 9.3% |
| Texas | 68,310 | 5,280 | 28.9% |
| Maryland | 26,980 | 1,960 | 18.5% |
| Florida | 22,000 | 1,620 | 20.5% |
| District of Columbia | 21,920 | 1,480 | 9.3% |
| Pennsylvania | 19,240 | 1,290 | 8.6% |
| Georgia | 17,980 | 1,260 | 13.6% |
| Virginia | 17,810 | 1,310 | 19.9% |
| Washington | 17,060 | 1,500 | 18.3% |
| Tennessee | 14,750 | 1,120 | 26.3% |
| New Jersey | 13,140 | 850 | 3.9% |
| Colorado | 10,250 | 750 | 20.0% |
| Missouri | 9,820 | 670 | 9.4% |
| Illinois | 9,170 | 600 | 5.2% |
| New York | 8,100 | 70 | 8.9% |
| North Carolina | 7,910 | 560 | 16.0% |
| Michigan | 7,370 | 490 | 6.2% |
| Utah | 6,580 | 500 | 26.8% |
| Louisiana | 6,430 | 430 | 9.0% |
| Arizona | 6,320 | 460 | 17.7% |
| Wisconsin | 5,660 | 390 | 10.5% |
| Nebraska | 5,000 | 340 | 10.1% |
| Minnesota | 4,870 | 330 | 7.7% |
| Kentucky | 4,830 | 330 | 11.3% |
| Nevada | 4,590 | 330 | 18.0% |
| Indiana | 4,320 | 300 | 12.5% |
| Iowa | 4,000 | 270 | 7.8% |
| South Carolina | 3,820 | 280 | 21.7% |
| Massachusetts | 3,530 | 240 | 9.3% |
| Oregon | 3,190 | 220 | 13.9% |
| Oklahoma | 3,080 | 210 | 12.8% |
| Alabama | 2,650 | 190 | 13.2% |
| West Virginia | 2,270 | 140 | −3.0% |
| Vermont | 1,450 | 100 | 17.9% |
| Mississippi | 1,410 | 100 | 21.6% |
| Idaho | 1,190 | 90 | 17.8% |
| Kansas | 1,160 | 80 | 11.5% |
| Rhode Island | 1,150 | 80 | 10.6% |
| North Dakota | 1,080 | 70 | 9.1% |
| New Hampshire | 1,020 | 70 | 10.9% |
| New Mexico | 1,010 | 70 | 16.1% |
| Connecticut | 880 | 60 | 4.8% |
| Puerto Rico | 840 | 60 | 16.7% |
| Delaware | 820 | 50 | 2.5% |
| Montana | 780 | 60 | 16.4% |
| Arkansas | 760 | 50 | 15.2% |
| Maine | 690 | 50 | 7.8% |
| Alaska | 370 | 20 | 5.7% |
| Guam | 290 | 20 | 26.1% |
| South Dakota | 250 | 20 | 4.2% |
| Wyoming | 210 | 20 | 23.5% |
| Virgin Islands | 80 | 10 | 14.3% |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerComputer Occupations, All Other
Most direct field Biomathematics, Bioinformatics, and Computational Biology → Related field Computing, general → Related field Data Processing → Related field Information Science/Studies → Related field Computer Science → Related field IT administration and management → Related field Mathematics and Computer Science → Related field Accounting and Computer Science →
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
UT
Western Governors University
- Degrees each year
- 3,551
- Admit rate
- Not reported
- Annual cost after aid
- $13,000
University of Maryland Global Campus
- Degrees each year
- 2,974
- Admit rate
- Not reported
- Annual cost after aid
- —
University of California-Berkeley
- Degrees each year
- 1,860
- Admit rate
- 12%
- Annual cost after aid
- $10,000
Southern New Hampshire University
- Degrees each year
- 1,587
- Admit rate
- 96%
- Annual cost after aid
- $37,000
University of Maryland-College Park
- Degrees each year
- 1,562
- Admit rate
- 45%
- Annual cost after aid
- $10,000
University of Michigan-Ann Arbor
- Degrees each year
- 1,435
- Admit rate
- 18%
- Annual cost after aid
- $5,000
University of California-San Diego
- Degrees each year
- 1,326
- Admit rate
- 25%
- Annual cost after aid
- $10,000
Pennsylvania State University-Main Campus
- Degrees each year
- 1,322
- Admit rate
- 54%
- Annual cost after aid
- $26,000
Compare every college offering biomathematics, bioinformatics, and computational biology