Skip to content
AlmaSpire

English Language and Literature/Letters

English

Listed by colleges as English Language and Literature, General

Focuses on the English language, including its history, structure and related communications skills; and the literature and culture of English-speaking peoples.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $28,064 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

92%of related openings involve substantial in-person or active work

Most careers connected to this field involve in-person work. About 92 of every 100 openings require working close to other people or spending time on your feet.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
University of Central Florida FL 338 $27,552 40% $10,000
Florida State University FL 295 $27,906 25% $10,000
California State University-Long Beach CA 272 $23,239 47% $10,000
University of California-Berkeley CA 240 $31,616 12% $10,000
Arizona State University Digital Immersion AZ 232 $32,214 64%
University of California-Los Angeles CA 221 $27,063 9% $10,000
Florida International University FL 206 $28,231 59% $11,000
Southern New Hampshire University NH 202 $33,843 96% $37,000
Arizona State University Campus Immersion AZ 195 $32,214 90% $17,000
University of California-Santa Barbara CA 184 $29,434 28% $13,000
California State University-Northridge CA 170 $28,064 93% $8,000
University of Florida FL 165 $22,915 24% $7,000
University of North Carolina at Chapel Hill NC 164 $25,909 19% $9,000
CUNY Hunter College NY 162 $30,382 54% $6,000
University of South Florida FL 157 $25,291 41% $9,000
University of California-Davis CA 153 $25,495 42% $12,000
Texas State University TX 150 $30,257 89% $14,000
University of Virginia-Main Campus VA 150 $32,559 17% $13,000
University of California-Irvine CA 144 $23,520 26% $12,000
California State University-Fullerton CA 140 $23,697 87% $6,000
California State University-Sacramento CA 140 $28,047 94% $9,000
University of North Texas TX 139 $30,586 72% $14,000
Ohio State University-Main Campus OH 130 $27,536 51% $10,000
The University of Texas at Austin TX 128 $30,744 29% $17,000
California State University-San Bernardino CA 126 $18,701 98% $5,000
University of Minnesota-Twin Cities MN 126 $31,451 77% $10,000
The University of Texas Rio Grande Valley TX 126 $23,797 85% $6,000
University of Massachusetts-Amherst MA 121 $32,548 58% $13,000
University of North Carolina at Charlotte NC 121 $28,138 80% $14,000
University of Wisconsin-Madison WI 120 $29,174 43% $8,000
University of Houston TX 118 $36,587 70% $13,000
Texas A & M University-College Station TX 118 $32,019 63% $17,000
San Francisco State University CA 117 $31,355 96% $12,000
University of Michigan-Ann Arbor MI 113 $28,964 18% $5,000
University of California-Riverside CA 111 $21,386 63% $13,000
Fordham University NY 111 $35,090 56% $37,000
Illinois State University IL 109 $30,881 89% $16,000
San Diego State University CA 108 $24,209 34% $13,000
CUNY Queens College NY 104 $27,410 69% $7,000
California State Polytechnic University-Pomona CA 103 $21,075 74% $11,000

Explore colleges for this major