Skip to content
AlmaSpire

Psychology

Psychology

Listed by colleges as Psychology, General

Focuses on the scientific study of individual and collective behavior, the physical and environmental bases of behavior, and the analysis and treatment of behavior problems and disorders. Covers the principles of the various subfields of psychology, research methods, and psychological assessment and testing methods.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $28,529 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

0%of related openings involve substantial in-person or active work

Few of the careers connected to this field are measured as substantially in-person or active work. Compare the specific occupations to see how much time each one involves with people, equipment, and movement.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
Southern New Hampshire University NH 2,993 $33,208 96% $37,000
Florida International University FL 1,548 $27,275 59% $11,000
University of Central Florida FL 1,510 $27,164 40% $10,000
Liberty University VA 1,139 $29,061 99% $27,000
California State University-Fullerton CA 992 $27,870 87% $6,000
California State University-Northridge CA 980 $27,524 93% $8,000
Arizona State University Campus Immersion AZ 948 $33,198 90% $17,000
University of South Florida FL 905 $27,830 41% $9,000
Arizona State University Digital Immersion AZ 902 $33,198 64%
Florida State University FL 879 $26,859 25% $10,000
University of Houston TX 693 $31,245 70% $13,000
University of California-Los Angeles CA 685 $30,127 9% $10,000
CUNY Queens College NY 662 $29,897 69% $7,000
San Diego State University CA 646 $25,695 34% $13,000
CUNY Hunter College NY 641 $27,951 54% $6,000
California State University-Sacramento CA 636 $29,717 94% $9,000
University of Florida FL 635 $23,033 24% $7,000
University of Maryland Global Campus MD 630 $36,180 ·
University of Massachusetts-Amherst MA 617 $33,355 58% $13,000
Stony Brook University NY 616 $29,078 49% $21,000
University of North Texas TX 616 $29,073 72% $14,000
California State University-Long Beach CA 597 $26,891 47% $10,000
University of Georgia GA 591 $26,130 37% $13,000
University of Wisconsin-Madison WI 589 $31,572 43% $8,000
University of Colorado Boulder CO 585 $34,383 83% $19,000
Rutgers University-New Brunswick NJ 585 $29,963 65% $18,000
Texas A & M University-College Station TX 569 $27,509 63% $17,000
California State University-San Bernardino CA 567 $24,179 98% $5,000
University at Buffalo NY 564 $27,689 69% $21,000
California State University-Fresno CA 553 $24,024 96% $7,000
California State University-Dominguez Hills CA 538 $28,178 91% $9,000
The University of Texas at San Antonio TX 538 $27,826 88% $9,000
University of Minnesota-Twin Cities MN 531 $34,392 77% $10,000
The University of Texas at Austin TX 514 $31,788 29% $17,000
Washington State University WA 513 $30,834 85% $12,000
Rowan University NJ 512 $28,429 78% $19,000
Texas State University TX 508 $28,484 89% $14,000
University of California-Santa Cruz CA 499 $27,446 63% $14,000
Michigan State University MI 496 $27,682 84% $17,000
Georgia State University GA 495 $26,761 62% $17,000

Explore colleges for this major