Skip to content
AlmaSpire

Business, Management, Marketing, and Related Support Services

Business/Managerial Economics

Focuses on the application of economics principles to the analysis of the organization and operation of business enterprises. Covers monetary theory, banking and financial systems, theory of competition, pricing theory, wage and salary/incentive theory, analysis of markets, and applications of econometrics and quantitative methods to the study of particular businesses and business problems.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $45,987 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

0%of related openings involve substantial in-person or active work

Few of the careers connected to this field are measured as substantially in-person or active work. Compare the specific occupations to see how much time each one involves with people, equipment, and movement.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
University of California-Irvine CA 576 $40,611 26% $12,000
University of California-Santa Cruz CA 280 $46,826 63% $14,000
University of Georgia GA 178 $51,322 37% $13,000
SUNY Oneonta NY 149 $43,456 70% $19,000
North Carolina State University at Raleigh NC 108 $49,220 40% $13,000
Ohio State University-Main Campus OH 104 $56,544 51% $10,000
West Chester University of Pennsylvania PA 92 $53,396 79% $20,000
State University of New York at Cortland NY 89 $36,555 51% $20,000
South Dakota State University SD 87 99% $18,000
University of Kentucky KY 76 $47,381 92% $16,000
Wheaton College IL 74 $47,492 90% $21,000
CUNY Bernard M Baruch College NY 67 $49,498 50% $6,000
Baylor University TX 67 $47,522 51% $34,000
University of Central Florida FL 64 $44,527 40% $10,000
University of South Carolina-Columbia SC 64 $52,227 61% $20,000
Georgia State University GA 63 $43,916 62% $17,000
Chapman University CA 58 $55,212 56% $34,000
Miami University-Oxford OH 56 $58,704 82% $24,000
University of Arizona AZ 54 $48,350 86% $16,000
Grand Valley State University MI 54 $47,277 95% $13,000
Brigham Young University UT 54 $63,484 69% $13,000
University of Miami FL 51 $60,274 19% $22,000
University of Oklahoma-Norman Campus OK 51 77% $15,000
The University of Texas at San Antonio TX 51 $31,356 88% $9,000
Washington University in St Louis MO 47 $88,712 12% $6,000
Lehigh University PA 47 $61,418 29% $19,000
Saint Louis University MO 42 81% $22,000
Seton Hall University NJ 40 $47,921 79% $27,000
The University of Tennessee-Knoxville TN 40 $47,337 46% $18,000
University of Arkansas AR 34 $44,891 72% $16,000
Loyola University Chicago IL 34 $51,505 81% $32,000
The University of Texas at Arlington TX 34 $45,249 81% $13,000
Kennesaw State University GA 34 $43,893 69% $15,000
Troy University AL 33 93% $14,000
California State University-Long Beach CA 33 $39,824 47% $10,000
Appalachian State University NC 33 89% $15,000
University of Dayton OH 33 $54,059 62% $24,000
West Virginia University WV 32 $37,890 86% $14,000
Texas State University TX 31 $44,499 89% $14,000
Bentley University MA 30 $58,138 48% $26,000

Explore colleges for this major