Skip to content
AlmaSpire

Engineering

Mechanical Engineering

Prepares you to apply mathematical and scientific principles to the design, development and operational evaluation of physical systems used in manufacturing and end-product systems used for specific uses, including machine tools, jigs and other manufacturing equipment; stationary power units and appliances; engines; self-propelled vehicles; housings and containers; hydraulic and electric systems for controlling movement; and the integration of computers and remote control with operating systems.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $65,146 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

0%of related openings involve substantial in-person or active work

Few of the careers connected to this field are measured as substantially in-person or active work. Compare the specific occupations to see how much time each one involves with people, equipment, and movement.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
Purdue University-Main Campus IN 478 $73,563 50% $9,000
Texas A & M University-College Station TX 469 $71,020 63% $17,000
Georgia Institute of Technology-Main Campus GA 437 $69,872 16% $11,000
University of Central Florida FL 424 $64,142 40% $10,000
Pennsylvania State University-Main Campus PA 374 $65,376 54% $26,000
Iowa State University IA 356 $64,842 89% $15,000
Virginia Polytechnic Institute and State University VA 342 $68,574 57% $18,000
University of Maryland-College Park MD 327 $69,594 45% $10,000
Colorado School of Mines CO 321 $67,670 60% $22,000
University of California-Irvine CA 284 $59,868 26% $12,000
Michigan State University MI 279 $71,321 84% $17,000
Arizona State University Campus Immersion AZ 278 $66,177 90% $17,000
California Polytechnic State University-San Luis Obispo CA 278 $74,806 30% $10,000
The University of Texas at Austin TX 275 $73,222 29% $17,000
Michigan Technological University MI 274 $69,541 88% $6,000
University of Florida FL 268 $67,197 24% $7,000
Oregon State University OR 263 $66,476 79% $16,000
University of Colorado Boulder CO 262 $62,457 83% $19,000
San Diego State University CA 259 $65,965 34% $13,000
Texas Tech University TX 254 $70,609 71% $17,000
North Carolina State University at Raleigh NC 250 $64,232 40% $13,000
Kennesaw State University GA 240 $62,690 69% $15,000
University of Michigan-Ann Arbor MI 239 $75,414 18% $5,000
California State University-Long Beach CA 234 $61,380 47% $10,000
Northeastern University MA 231 $69,867 6% $5,000
Auburn University AL 230 $67,127 50% $21,000
University of Illinois Urbana-Champaign IL 228 $68,804 44% $8,000
New Jersey Institute of Technology NJ 228 $63,541 67% $16,000
The University of Texas at Dallas TX 226 $60,816 65% $14,000
The University of Alabama AL 224 $65,760 76% $22,000
Washington State University WA 221 $64,194 85% $12,000
University at Buffalo NY 220 $61,042 69% $21,000
University of Cincinnati-Main Campus OH 218 $67,530 88% $22,000
Ohio State University-Main Campus OH 218 $70,440 51% $10,000
University of Wisconsin-Madison WI 218 $70,199 43% $8,000
Clemson University SC 217 $66,398 38% $19,000
California State Polytechnic University-Pomona CA 216 $68,168 74% $11,000
University of North Carolina at Charlotte NC 213 $63,768 80% $14,000
Worcester Polytechnic Institute MA 211 $68,074 59% $32,000
Oklahoma State University-Main Campus OK 211 $63,076 71% $16,000

Explore colleges for this major