Skip to content
AlmaSpire

Parks, Recreation, Leisure, Fitness, and Kinesiology

Parks, Recreation, and Leisure Studies

Focuses on the principles underlying recreational and leisure activities, and the practices involved in providing indoor and outdoor recreational facilities and services for the general public.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

0%of related openings involve substantial in-person or active work

Few of the careers connected to this field are measured as substantially in-person or active work. Compare the specific occupations to see how much time each one involves with people, equipment, and movement.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
Brigham Young University UT 123 $42,900 69% $13,000
California Polytechnic State University-San Luis Obispo CA 102 $52,700 30% $10,000
University of Missouri-Columbia MO 89 $34,388 77% $14,000
Indiana University-Bloomington IN 87 $35,063 80% $12,000
University of Illinois Urbana-Champaign IL 81 $36,770 44% $8,000
Kutztown University of Pennsylvania PA 70 $33,459 95% $19,000
University of Arkansas AR 58 $34,893 72% $16,000
Northern Arizona University AZ 56 $32,770 91% $13,000
California State University-Sacramento CA 56 $35,960 94% $9,000
California State University-Chico CA 49 $34,427 94% $13,000
California State University-Long Beach CA 46 $34,586 47% $10,000
University of North Carolina at Greensboro NC 46 $24,215 90% $12,000
University of Nebraska at Kearney NE 45 $31,081 86% $15,000
University of Iowa IA 43 $31,686 85% $20,000
Western Washington University WA 43 $26,359 91% $18,000
San Jose State University CA 42 $39,660 80% $12,000
University of Utah UT 39 $35,711 87% $14,000
Bowling Green State University-Main Campus OH 37 $32,248 81% $22,000
Jacksonville State University AL 35 76% $15,000
Arizona State University Digital Immersion AZ 35 $31,566 64%
California State University-East Bay CA 33 $37,905 97% $9,000
Winona State University MN 29 $33,238 69% $14,000
Northwest Missouri State University MO 29 86% $14,000
Oregon State University OR 29 $28,532 79% $16,000
Radford University VA 29 $30,562 91% $12,000
California State University-Fresno CA 26 $34,067 96% $7,000
University of Northern Iowa IA 26 $32,498 94% $14,000
University of South Alabama AL 24 $26,609 65% $16,000
Georgia Southern University GA 23 $29,808 90% $15,000
Grambling State University LA 23 $26,969 24% $22,000
Oklahoma State University-Main Campus OK 20 $30,592 71% $16,000
San Diego State University CA 18 $32,608 34% $13,000
San Francisco State University CA 18 $33,087 96% $12,000
Northern Michigan University MI 18 $24,288 70% $11,000
Ohio University-Main Campus OH 17 85% $19,000
Missouri State University-Springfield MO 16 $27,761 91% $15,000
East Carolina University NC 15 $26,887 90% $15,000
Southern Utah University UT 15 80% $9,000
Arizona State University Campus Immersion AZ 12 $31,566 90% $17,000
California State Polytechnic University-Humboldt CA 11 99% $11,000

Explore colleges for this major