Skip to content
AlmaSpire

Multi/Interdisciplinary Studies

Biological and Physical Sciences

Is either a general synthesis of one or more of the biological and physical sciences, or a specialization which draws from the biological and physical sciences.

Where it can lead

Careers this field can lead to

Explore related careers, starting with the closest connections and the occupations hiring the most people.

All work is projected to grow 3.5% between 2025 and 2035; read every hiring-change figure against it. The figures beside each career are the pay of that work, across everyone doing it. Graduates of this field earn $30,818 one year after completing the program, which is the start of a career rather than the shape of one.

Working style

How and where the work happens

Related careers can feel very different from one another. Compare the specific occupations to understand the work each one involves.

75%of related openings involve substantial in-person or active work

Most careers connected to this field involve in-person work. About 75 of every 100 openings require working close to other people or spending time on your feet.

College options

Where to study it

Ordered by how many degrees each college awards in this field. Sort by any numbered column.

College Degrees a year Earnings, first year out Admit rate Average annual cost after aid
Florida International University FL 546 59% $11,000
Portland State University OR 133 $32,021 91% $9,000
University of Georgia GA 107 $12,715 37% $13,000
University of Oregon OR 97 $29,003 85% $18,000
Bard College NY 95 $30,818 52% $28,000
The Evergreen State College WA 95 $25,468 97%
Pennsylvania State University-Main Campus PA 89 $33,036 54% $26,000
University of Pittsburgh-Pittsburgh Campus PA 82 $28,816 50% $23,000
Virginia Commonwealth University VA 74 $28,313 93% $21,000
Florida Atlantic University FL 71 73% $8,000
Thomas Edison State University NJ 69 $49,000 ·
CUNY Hunter College NY 67 $28,569 54% $6,000
University of Notre Dame IN 61 $40,806 12% $11,000
Whitworth University WA 50 $24,842 87% $20,000
Middle Tennessee State University TN 49 $24,501 68% $13,000
New College of Florida FL 45 $25,771 74%
University of Alaska Anchorage AK 37 $34,176 67% $17,000
Georgetown University DC 32 $14,165 13% $18,000
Washington State University WA 28 $34,602 85% $12,000
Cornell University NY 26 8% $7,000
Indiana University of Pennsylvania-Main Campus PA 25 $25,473 91% $15,000
University of Houston-Downtown TX 25 $36,725 91% $11,000
University of Puget Sound WA 25 $21,709 76% $35,000
Fordham University NY 21 $27,141 56% $37,000
Purdue University-Main Campus IN 20 50% $9,000
Grand Valley State University MI 18 $38,369 95% $13,000
Pennsylvania State University-Penn State Abington PA 16 $33,036 92% $16,000
Western Washington University WA 16 91% $18,000
Michigan State University MI 14 84% $17,000
Pennsylvania State University-Penn State Berks PA 14 $33,036 97% $24,000
University of Wisconsin-Stevens Point WI 14 90% $11,000
Northwestern University IL 12 7% $8,000
Dominican University IL 12 80% $12,000
Adelphi University NY 12 78% $29,000
Pennsylvania State University-Penn State Harrisburg PA 12 $33,036 96% $21,000
Regent University VA 12 41% $18,000
The University of Texas at San Antonio TX 11 $45,207 88% $9,000
University of Massachusetts-Amherst MA 10 58% $13,000
Pennsylvania Western University PA 10 94% $17,000
University of Denver CO 8 71% $23,000

Explore colleges for this major