Skip to content
AlmaSpire

Careers · Explore one path

Postsecondary Teachers, All Other

All postsecondary teachers not listed separately.

Other titles employers use

Flight Simulator Instructor · Military Science Instructor · Packaging Professor

Opportunity near you

See where this work is growing.

Choose a state to compare the size of the field, annual openings, and expected hiring change.

Selected stateGeorgia
People doing this work
10,680
Job openings each year
880
Expected hiring change, 2022–2032
8.1%
Compare every available state
State People doing it Job openings each year Expected change
Georgia 10,680 880 8.1%
Louisiana 7,970 650 6.3%
Florida 7,390 610 7.9%
Texas 6,330 530 9.3%
Ohio 5,630 440
New York 4,550 80 21.0%
Tennessee 4,530 400 19.5%
Maryland 4,180 360 13.6%
Pennsylvania 3,670 290 1.9%
Kansas 3,640 290 3.7%
Connecticut 3,540 290 9.3%
Arizona 3,430 280 6.2%
Illinois 3,430 270 1.5%
South Carolina 3,210 270 11.8%
Wisconsin 3,190 260 7.4%
North Carolina 3,140 270 12.5%
Oregon 2,930 240 6.9%
Indiana 2,900 230 5.1%
Michigan 2,620 210 1.9%
Kentucky 2,260 180 4.1%
New Jersey 2,130 180 9.2%
Utah 2,030 180 22.3%
Nevada 1,960 160 8.3%
Oklahoma 1,870 140 −1.6%
Minnesota 1,580 130 3.3%
Virginia 1,370 110 3.0%
Massachusetts 1,330 110 12.7%
Nebraska 1,140 90 2.7%
Alaska 1,100 90 10.0%
New Mexico 1,060 90 9.3%
West Virginia 1,030 80 2.0%
Missouri 1,020 80 3.0%
Mississippi 1,010 80 7.4%
Iowa 920 80 9.5%
Washington 910 90 13.8%
Arkansas 730 60 1.4%
Colorado 730 70 17.7%
Rhode Island 580 50 5.5%
District of Columbia 550 40 3.8%
Wyoming 470 40 14.6%
Puerto Rico 450 40 9.8%
Alabama 400 30 8.1%
Maine 370 30 −2.6%
North Dakota 310 20
Idaho 300 30 15.4%
Montana 290 20 7.4%
New Hampshire 140 10 7.7%
Vermont 90 10 12.5%

Career to college

Build a path toward this work.

Start with a related major, then compare colleges where students complete that field.