Careers · Explore one path
Community and Social Service Specialists, All Other
All community and social service specialists not listed separately.
Other titles employers use
Community Organization Worker · Veterans Service Officer
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateCalifornia
- People doing this work
- 17,300
- Job openings each year
- 1,780
- Expected hiring change, 2022–2032
- 10.9%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 17,300 | 1,780 | 10.9% |
| New York | 10,210 | 180 | 20.8% |
| Texas | 8,500 | 900 | 18.2% |
| Florida | 7,630 | 800 | 13.4% |
| Colorado | 7,520 | 790 | 14.3% |
| New Jersey | 7,150 | 730 | 5.9% |
| Louisiana | 6,360 | 650 | 7.6% |
| Maryland | 5,460 | 570 | 11.4% |
| Minnesota | 4,460 | 450 | 5.2% |
| North Carolina | 4,450 | 460 | 12.4% |
| Georgia | 4,010 | 420 | 10.2% |
| Washington | 3,470 | 440 | 21.8% |
| Michigan | 2,610 | 270 | 7.9% |
| Virginia | 2,540 | 260 | 5.8% |
| Oregon | 2,380 | 250 | 15.0% |
| Tennessee | 2,320 | 240 | 12.6% |
| Ohio | 2,160 | 220 | 4.9% |
| Illinois | 1,690 | 170 | 6.3% |
| Pennsylvania | 1,220 | 120 | 3.4% |
| Iowa | 1,160 | 120 | 12.6% |
| Vermont | 1,080 | 110 | 13.7% |
| Arizona | 1,070 | 110 | 12.6% |
| New Hampshire | 960 | 100 | 12.9% |
| Kansas | 850 | 90 | 7.6% |
| Wisconsin | 850 | 90 | 6.3% |
| Missouri | 840 | 90 | 6.3% |
| Nebraska | 770 | 80 | 5.5% |
| Indiana | 700 | 70 | 9.4% |
| Puerto Rico | 690 | 70 | 7.8% |
| Montana | 670 | 70 | 15.5% |
| Delaware | 660 | 70 | 8.2% |
| Massachusetts | 620 | 60 | 8.8% |
| Nevada | 580 | 60 | 9.4% |
| Arkansas | 570 | 60 | 26.7% |
| Alaska | 560 | 60 | 5.7% |
| Mississippi | 520 | 50 | 13.0% |
| Connecticut | 480 | 50 | 11.6% |
| Utah | 460 | 50 | 21.1% |
| West Virginia | 460 | 50 | 12.2% |
| District of Columbia | 420 | 40 | 10.5% |
| Kentucky | 370 | 40 | 2.8% |
| North Dakota | 310 | 30 | 10.7% |
| Idaho | 240 | 30 | 14.3% |
| South Carolina | 220 | 20 | 22.2% |
| Rhode Island | 150 | 20 | 7.1% |
| Wyoming | 100 | 10 | 11.1% |
| Maine | 90 | 10 | — |
| Alabama | 70 | 10 | 16.7% |
| Virgin Islands | 50 | 0 | −16.7% |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerCommunity and Social Service Specialists, All Other
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
ID
Brigham Young University-Idaho
- Degrees each year
- 619
- Admit rate
- 97%
- Annual cost after aid
- $6,000
University of California-Davis
- Degrees each year
- 525
- Admit rate
- 42%
- Annual cost after aid
- $12,000
University of California-San Diego
- Degrees each year
- 775
- Admit rate
- 25%
- Annual cost after aid
- $10,000
Brigham Young University
- Degrees each year
- 266
- Admit rate
- 69%
- Annual cost after aid
- $13,000
Florida State University
- Degrees each year
- 246
- Admit rate
- 25%
- Annual cost after aid
- $10,000
California State University-East Bay
- Degrees each year
- 216
- Admit rate
- 97%
- Annual cost after aid
- $9,000
Virginia Polytechnic Institute and State University
- Degrees each year
- 209
- Admit rate
- 57%
- Annual cost after aid
- $18,000
Southern New Hampshire University
- Degrees each year
- 602
- Admit rate
- 96%
- Annual cost after aid
- $37,000
Compare every college offering human development, family studies, and related services