Careers · Explore one path
Dentists, General
Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.
Other titles employers use
Dental Surgery Doctor (DDS) · Dentist · Doctor of Dental Medicine (DMD) · Doctor of Dental Surgery (DDS) · Family Dentist · General Dentist · Pediatric Dentist
Inside the work
What you would actually do.
6 responsibilities that define the role, before job titles and workplaces change the details.
- Use masks, gloves, and safety glasses to protect patients and self from infectious diseases.
- Examine teeth, gums, and related tissues, using dental instruments, x-rays, or other diagnostic equipment, to evaluate dental health, diagnose diseases or abnormalities, and plan appropriate treatments.
- Administer anesthetics to limit the amount of pain experienced by patients during procedures.
- Use dental air turbines, hand instruments, dental appliances, or surgical implements.
- Formulate plan of treatment for patient's teeth and mouth tissue.
- Diagnose and treat diseases, injuries, or malformations of teeth, gums, or related oral structures and provide preventive or corrective services.
Who it suits
Would this work hold your attention?
This career often appeals to people drawn to analytical, practical and helping work.
- Analytical
- Investigating questions, testing ideas, and solving problems
- Practical
- Building, repairing, using tools, or working outdoors
Skills and strengths
What you would get good at.
Compare the skills the work relies on, the subjects behind it, and the abilities that make it easier to learn.
Core skills
- Critical Thinking
- Judgment and Decision Making
- Reading Comprehension
- Active Listening
- Speaking
- Monitoring
Subjects to know
- Medicine and Dentistry
- Customer and Personal Service
- English Language
- Biology
- Psychology
Useful strengths
- Problem Sensitivity
- Finger Dexterity
- Deductive Reasoning
- Inductive Reasoning
- Arm-Hand Steadiness
Working day
Picture yourself doing it.
These measures show how much of the day involves people, movement, conversation, and hands-on work.
| Measure | Out of 5 | What that means here |
|---|---|---|
| Close to other people | 5.0 | Arm’s length or closer, most of the day |
| On your feet | 2.3 | Mostly seated |
| Talking face to face | 5.0 | Continuous — the job is conversations |
| Working with your hands | 4.7 | Handling tools, instruments or materials |
Preparation
How people prepare for this work.
Employers usually ask for a doctorate or a professional degree. Other routes may also lead into the field.
- A doctorate or professional degree 81%
- A certificate or some college 7%
- A master's degree 6%
- A two-year degree 6%
Tools of the work
Technology you may use.
- Medical software
- Spreadsheet software
- Office suite software
- Internet browser software
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
- People doing this work
- 23,400
- Job openings each year
- 860
- Expected hiring change, 2022–2032
- 12.0%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 23,400 | 860 | 12.0% |
| Texas | 12,170 | 490 | 17.1% |
| New York | 9,880 | 160 | 19.8% |
| Florida | 9,430 | 360 | 13.2% |
| Virginia | 6,630 | 260 | 14.5% |
| Pennsylvania | 4,710 | 140 | 1.3% |
| Washington | 4,620 | 230 | 13.8% |
| North Carolina | 4,520 | 170 | 11.3% |
| Georgia | 4,320 | 150 | 8.3% |
| Michigan | 3,880 | 120 | 4.0% |
| New Jersey | 3,840 | 130 | 8.8% |
| Ohio | 3,530 | 100 | 2.0% |
| Maryland | 3,510 | 120 | 6.4% |
| Colorado | 3,190 | 110 | 10.0% |
| South Carolina | 2,960 | 120 | 17.5% |
| Wisconsin | 2,790 | 90 | 4.1% |
| Indiana | 2,730 | 90 | 4.6% |
| Arizona | 2,720 | 120 | 20.4% |
| Missouri | 2,460 | 70 | 1.7% |
| Minnesota | 2,090 | 60 | 3.0% |
| Connecticut | 1,960 | 80 | 18.8% |
| Tennessee | 1,840 | 70 | 16.5% |
| Oregon | 1,790 | 60 | 9.1% |
| Utah | 1,650 | 70 | 21.3% |
| Kentucky | 1,530 | 50 | 4.1% |
| Oklahoma | 1,510 | 40 | 1.3% |
| Alabama | 1,370 | 50 | 8.7% |
| Arkansas | 1,350 | 50 | 17.4% |
| Louisiana | 1,270 | 40 | 1.6% |
| Nebraska | 1,220 | 40 | 8.0% |
| Iowa | 1,190 | 40 | 10.2% |
| New Mexico | 1,190 | 50 | 26.6% |
| Kansas | 1,180 | 40 | 3.5% |
| Massachusetts | 1,050 | 30 | 5.0% |
| Nevada | 940 | 30 | 6.8% |
| Mississippi | 820 | 20 | — |
| Montana | 780 | 30 | 6.8% |
| Rhode Island | 710 | 20 | 4.4% |
| Maine | 650 | 20 | −3.0% |
| West Virginia | 620 | 20 | — |
| New Hampshire | 600 | 20 | 7.1% |
| Idaho | 570 | 20 | 18.8% |
| District of Columbia | 500 | 20 | 6.4% |
| Puerto Rico | 470 | 20 | 14.6% |
| Delaware | 380 | 10 | 5.6% |
| South Dakota | 330 | 10 | 10.0% |
| Wyoming | 290 | 10 | 3.6% |
| Alaska | 260 | 10 | 8.3% |
| North Dakota | 240 | 10 | 4.3% |
| Vermont | 240 | 10 | −4.0% |
| Virgin Islands | 20 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.