Careers · Explore one path
Extraction Workers, All Other
All extraction workers not listed separately.
Other titles employers use
Mine Milling Worker · Mine Tailings Worker · Muck Hauler, Extraction · Sand Filler, Extraction
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateTexas
- People doing this work
- 1,340
- Job openings each year
- 160
- Expected hiring change, 2022–2032
- 11.7%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| Texas | 1,340 | 160 | 11.7% |
| Louisiana | 1,240 | 140 | — |
| Nevada | 940 | 110 | 19.0% |
| West Virginia | 760 | 80 | −19.1% |
| Washington | 460 | 60 | 12.2% |
| Alaska | 380 | 50 | 15.2% |
| Illinois | 110 | 10 | — |
| Colorado | 100 | 10 | −16.7% |
| Kentucky | 80 | 10 | −11.1% |
| Maryland | 70 | 10 | — |
| Oklahoma | 70 | 10 | 16.7% |
| Minnesota | 60 | 10 | 20.0% |
| Missouri | 60 | 10 | — |
| Ohio | 60 | 10 | — |
| Iowa | 50 | 10 | — |
| Montana | 50 | 10 | 25.0% |
| Utah | 50 | 10 | 25.0% |
| Nebraska | 40 | 0 | — |
| Oregon | 30 | 0 | — |
| Idaho | 20 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerExtraction Workers, All Other