Careers · Explore one path
Social Scientists and Related Workers, All Other
All social scientists and related workers not listed separately.
Other titles employers use
Behavioral Scientist · Demographer · Ethnologist · Etymologist · Linguist · Philologist · Social Scientist
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateVirginia
- People doing this work
- 4,460
- Job openings each year
- 370
- Expected hiring change, 2022–2032
- 5.4%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| Virginia | 4,460 | 370 | 5.4% |
| California | 3,500 | 290 | 6.1% |
| District of Columbia | 3,490 | 270 | −3.9% |
| New York | 3,030 | 50 | 18.4% |
| Texas | 2,420 | 210 | 8.0% |
| Maryland | 2,390 | 200 | 5.8% |
| Florida | 2,050 | 180 | 13.3% |
| Georgia | 1,940 | 160 | 2.6% |
| Washington | 1,560 | 180 | 27.9% |
| Ohio | 1,540 | 130 | 1.3% |
| North Carolina | 1,470 | 130 | 8.9% |
| Pennsylvania | 1,230 | 100 | 1.7% |
| Colorado | 1,030 | 90 | 10.8% |
| Michigan | 550 | 50 | 1.9% |
| Arizona | 530 | 40 | 6.0% |
| Illinois | 490 | 40 | — |
| Minnesota | 490 | 40 | 2.1% |
| Tennessee | 400 | 40 | 14.3% |
| Kentucky | 390 | 30 | — |
| Missouri | 340 | 30 | 6.3% |
| Louisiana | 300 | 30 | 3.4% |
| Alabama | 290 | 20 | — |
| New Jersey | 290 | 20 | — |
| Wisconsin | 270 | 20 | 8.0% |
| Kansas | 250 | 20 | — |
| Utah | 230 | 20 | 15.0% |
| Puerto Rico | 210 | 20 | 10.5% |
| Nevada | 200 | 20 | 11.1% |
| Mississippi | 190 | 20 | 5.6% |
| Nebraska | 180 | 20 | 5.9% |
| Connecticut | 170 | 20 | 6.3% |
| Alaska | 160 | 10 | — |
| New Mexico | 160 | 10 | — |
| West Virginia | 160 | 10 | −5.9% |
| Arkansas | 150 | 10 | — |
| Indiana | 140 | 10 | — |
| Massachusetts | 140 | 10 | — |
| Montana | 140 | 10 | 7.7% |
| New Hampshire | 130 | 10 | 8.3% |
| Rhode Island | 130 | 10 | — |
| North Dakota | 120 | 10 | — |
| Idaho | 100 | 10 | 11.1% |
| Iowa | 100 | 10 | 11.1% |
| Delaware | 90 | 10 | 12.5% |
| South Dakota | 90 | 10 | — |
| Vermont | 80 | 10 | 14.3% |
| Maine | 70 | 10 | — |
| Wyoming | 60 | 10 | 20.0% |
| Guam | 50 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerSocial Scientists and Related Workers, All Other
Most direct field Educational Assessment, Evaluation, and Research → Related field Social Sciences, General → Related field Demography → Related field Public Policy Analysis → Related field Environmental management and policy → Related field Linguistic, Comparative, and Related Language Studies and Services → Related field Human development and family studies → Related field Peace Studies and Conflict Resolution →
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
UT
Western Governors University
- Degrees each year
- 2,015
- Admit rate
- Not reported
- Annual cost after aid
- $13,000
Vanderbilt University
- Degrees each year
- 354
- Admit rate
- 6%
- Annual cost after aid
- $4,000
Portland State University
- Degrees each year
- 355
- Admit rate
- 91%
- Annual cost after aid
- $9,000
Florida State University
- Degrees each year
- 466
- Admit rate
- 25%
- Annual cost after aid
- $10,000
Washington State University
- Degrees each year
- 385
- Admit rate
- 85%
- Annual cost after aid
- $12,000
University of Oregon
- Degrees each year
- 294
- Admit rate
- 85%
- Annual cost after aid
- $18,000
University of North Carolina at Chapel Hill
- Degrees each year
- 804
- Admit rate
- 19%
- Annual cost after aid
- $9,000
Harvard University
- Degrees each year
- 211
- Admit rate
- 3%
- Annual cost after aid
- $2,000
Compare every college offering educational assessment, evaluation, and research