Careers · Explore one path
Social Workers, All Other
All social workers not listed separately.
Other titles employers use
Adult Protective Service Social Worker · Criminal Justice Social Worker · Forensic Social Worker · Sexual Assault Social Worker
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateCalifornia
- People doing this work
- 9,900
- Job openings each year
- 850
- Expected hiring change, 2022–2032
- 13.8%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 9,900 | 850 | 13.8% |
| Florida | 6,850 | 590 | 12.9% |
| Minnesota | 5,380 | 450 | 8.5% |
| Texas | 4,200 | 370 | 15.7% |
| Ohio | 3,610 | 300 | 7.1% |
| Wisconsin | 3,600 | 310 | 9.8% |
| Oregon | 3,470 | 300 | 13.0% |
| Colorado | 3,270 | 290 | 15.1% |
| New York | 2,970 | 50 | 20.7% |
| Tennessee | 2,690 | 240 | 18.5% |
| Illinois | 1,760 | 150 | 8.0% |
| Maryland | 1,670 | 140 | 10.6% |
| Missouri | 1,620 | 140 | 6.6% |
| Georgia | 1,600 | 140 | 11.9% |
| North Carolina | 1,600 | 140 | 9.6% |
| Washington | 1,570 | 150 | 9.8% |
| Arizona | 1,370 | 120 | 12.3% |
| Pennsylvania | 1,320 | 110 | 3.9% |
| Arkansas | 1,260 | 100 | 6.8% |
| Michigan | 1,230 | 100 | 6.0% |
| Puerto Rico | 1,190 | 100 | 15.5% |
| New Jersey | 1,100 | 90 | 7.8% |
| Virginia | 1,060 | 90 | 8.2% |
| Louisiana | 970 | 80 | 7.8% |
| Maine | 970 | 80 | 3.2% |
| Utah | 790 | 70 | 16.2% |
| Kentucky | 760 | 60 | 4.1% |
| Nevada | 730 | 70 | 17.7% |
| Indiana | 650 | 60 | 6.6% |
| New Mexico | 630 | 50 | 5.0% |
| South Carolina | 550 | 50 | 10.0% |
| Alabama | 510 | 40 | 6.3% |
| Iowa | 450 | 40 | 12.5% |
| Oklahoma | 450 | 40 | 4.7% |
| Connecticut | 400 | 30 | 5.3% |
| Montana | 400 | 30 | 14.3% |
| West Virginia | 400 | 30 | −2.4% |
| District of Columbia | 380 | 30 | 5.6% |
| Alaska | 340 | 30 | 6.3% |
| Massachusetts | 290 | 20 | 7.4% |
| Nebraska | 280 | 20 | 7.7% |
| Kansas | 210 | 20 | 5.0% |
| Vermont | 190 | 20 | 18.8% |
| North Dakota | 170 | 20 | — |
| Rhode Island | 160 | 10 | 6.7% |
| South Dakota | 150 | 10 | 7.1% |
| Idaho | 100 | 10 | — |
| Virgin Islands | 40 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerSocial Workers, All Other
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
CA
California State University-Los Angeles
- Degrees each year
- 279
- Admit rate
- 92%
- Annual cost after aid
- $5,000
Liberty University
- Degrees each year
- 231
- Admit rate
- 99%
- Annual cost after aid
- $27,000
California State University-Sacramento
- Degrees each year
- 186
- Admit rate
- 94%
- Annual cost after aid
- $9,000
Arizona State University Campus Immersion
- Degrees each year
- 183
- Admit rate
- 90%
- Annual cost after aid
- $17,000
James Madison University
- Degrees each year
- 459
- Admit rate
- 76%
- Annual cost after aid
- $16,000
The University of Texas at Arlington
- Degrees each year
- 182
- Admit rate
- 81%
- Annual cost after aid
- $13,000
Aurora University
- Degrees each year
- 175
- Admit rate
- 85%
- Annual cost after aid
- $15,000
The University of Texas Rio Grande Valley
- Degrees each year
- 186
- Admit rate
- 85%
- Annual cost after aid
- $6,000