Careers · Explore one path
Special Education Teachers, All Other
All special education teachers not listed separately.
Other titles employers use
Special Education Teacher for Adults with Disabilities
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateCalifornia
- People doing this work
- 7,600
- Job openings each year
- 530
- Expected hiring change, 2022–2032
- 4.1%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 7,600 | 530 | 4.1% |
| Texas | 6,830 | 510 | 12.9% |
| Washington | 4,060 | 360 | 14.0% |
| Florida | 2,920 | 220 | 12.3% |
| Georgia | 2,820 | 210 | 10.2% |
| Maryland | 2,810 | 210 | 11.5% |
| New York | 2,730 | 50 | 22.4% |
| Virginia | 1,900 | 130 | 2.7% |
| Illinois | 1,850 | 130 | 4.5% |
| Iowa | 1,740 | 120 | 7.4% |
| Connecticut | 1,430 | 100 | 8.3% |
| Michigan | 1,270 | 90 | 1.6% |
| Oregon | 1,250 | 90 | 8.7% |
| Louisiana | 840 | 60 | 3.7% |
| Puerto Rico | 840 | 60 | 10.5% |
| Massachusetts | 700 | 50 | 9.4% |
| New Jersey | 690 | 50 | 4.5% |
| Ohio | 640 | 50 | 4.9% |
| Tennessee | 480 | 40 | 20.0% |
| New Mexico | 470 | 30 | 6.8% |
| Nevada | 450 | 30 | 7.1% |
| Alaska | 400 | 30 | — |
| West Virginia | 400 | 30 | 8.1% |
| Idaho | 390 | 30 | 14.7% |
| Kentucky | 350 | 30 | — |
| Missouri | 310 | 20 | — |
| New Hampshire | 270 | 20 | 8.0% |
| Minnesota | 250 | 20 | 4.2% |
| Pennsylvania | 230 | 20 | 15.0% |
| South Carolina | 230 | 20 | 9.5% |
| District of Columbia | 200 | 10 | 5.3% |
| Wisconsin | 190 | 10 | 5.6% |
| Nebraska | 150 | 10 | — |
| Indiana | 140 | 10 | 7.7% |
| Mississippi | 130 | 10 | — |
| Colorado | 110 | 10 | 10.0% |
| North Carolina | 80 | 10 | 14.3% |
| Vermont | 70 | 10 | 16.7% |
| North Dakota | 40 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerSpecial Education Teachers, All Other
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
UT
Western Governors University
- Degrees each year
- 667
- Admit rate
- Not reported
- Annual cost after aid
- $13,000
Bowling Green State University-Main Campus
- Degrees each year
- 203
- Admit rate
- 81%
- Annual cost after aid
- $22,000
St. Joseph's University-New York
- Degrees each year
- 181
- Admit rate
- 71%
- Annual cost after aid
- $17,000
Towson University
- Degrees each year
- 162
- Admit rate
- 83%
- Annual cost after aid
- $17,000
Illinois State University
- Degrees each year
- 151
- Admit rate
- 89%
- Annual cost after aid
- $16,000
Slippery Rock University of Pennsylvania
- Degrees each year
- 106
- Admit rate
- 75%
- Annual cost after aid
- $17,000
Northern Arizona University
- Degrees each year
- 103
- Admit rate
- 91%
- Annual cost after aid
- $13,000
Western Washington University
- Degrees each year
- 102
- Admit rate
- 91%
- Annual cost after aid
- $18,000
Compare every college offering special education and teaching