Careers · Explore one path
Surgeons, All Other
All surgeons not listed separately.
Other titles employers use
Aviation Medicine Specialist · Brain Surgeon · Cardiac Surgeon · Cardiovascular Surgeon · Colorectal Surgeon · Neurological Surgeon · Neurosurgeon · Otolaryngologist
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateTexas
- People doing this work
- 2,010
- Job openings each year
- 60
- Expected hiring change, 2022–2032
- 11.0%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| Texas | 2,010 | 60 | 11.0% |
| Minnesota | 1,130 | 30 | — |
| Illinois | 1,040 | 20 | −1.9% |
| New Jersey | 1,040 | 30 | 4.0% |
| Wisconsin | 900 | 30 | 7.1% |
| Colorado | 890 | 30 | 8.5% |
| Virginia | 760 | 20 | 7.0% |
| Georgia | 630 | 20 | 10.5% |
| Michigan | 630 | 20 | — |
| North Carolina | 630 | 20 | 8.6% |
| Maryland | 610 | 10 | 1.7% |
| Alabama | 580 | 20 | 7.4% |
| Oklahoma | 540 | 10 | −5.3% |
| Ohio | 490 | 10 | −3.9% |
| West Virginia | 490 | 20 | 8.9% |
| Utah | 480 | 20 | 26.3% |
| Kentucky | 450 | 10 | — |
| Indiana | 430 | 10 | — |
| Pennsylvania | 430 | 10 | 4.9% |
| Connecticut | 370 | 10 | −2.6% |
| Puerto Rico | 360 | 10 | 5.9% |
| Tennessee | 320 | 10 | 3.2% |
| Massachusetts | 300 | 10 | 3.4% |
| Nebraska | 280 | 10 | — |
| New Hampshire | 280 | 10 | — |
| South Dakota | 260 | 10 | 4.0% |
| Oregon | 230 | 10 | 4.5% |
| Arizona | 220 | 10 | 15.8% |
| Iowa | 130 | 0 | 8.3% |
| Maine | 110 | 0 | — |
| New Mexico | 110 | 10 | 22.2% |
| Wyoming | 110 | 0 | — |
| Louisiana | 100 | 0 | — |
| Nevada | 90 | 0 | — |
| District of Columbia | 80 | 0 | — |
| Mississippi | 80 | 0 | — |
| Montana | 80 | 0 | 14.3% |
| Vermont | 80 | 0 | 14.3% |
| Arkansas | 70 | 0 | 16.7% |
| Delaware | 70 | 0 | 16.7% |
| Alaska | 40 | 0 | — |
| North Dakota | 30 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerSurgeons, All Other
Most direct field Surgery Residency/Fellowship Programs → Related field Plastic Surgery Residency/Fellowship Programs → Related field Otolaryngology Residency/Fellowship Programs → Related field Medicine → Related field Combined Medical Residency/Fellowship Programs → Related field Neurological Surgery Residency/Fellowship Programs → Related field Urology Residency/Fellowship Programs → Related field Multiple-Pathway Medical Fellowship Programs →