Careers · Explore one path
Teachers and Instructors, All Other
All teachers and instructors not listed separately.
Other titles employers use
Sunday School Teacher
Opportunity near you
See where this work is growing.
Choose a state to compare the size of the field, annual openings, and expected hiring change.
Selected stateCalifornia
- People doing this work
- 30,500
- Job openings each year
- 3,720
- Expected hiring change, 2022–2032
- 7.4%
Compare every available state
| State | People doing it | Job openings each year | Expected change |
|---|---|---|---|
| California | 30,500 | 3,720 | 7.4% |
| Washington | 26,820 | 4,100 | 13.1% |
| Texas | 15,770 | 1,960 | 14.7% |
| Idaho | 10,010 | 1,270 | 22.2% |
| Michigan | 4,680 | 560 | — |
| Maryland | 4,550 | 560 | 8.6% |
| Iowa | 4,290 | 530 | 8.3% |
| Virginia | 4,100 | 500 | 3.8% |
| Kentucky | 3,240 | 390 | 2.2% |
| Puerto Rico | 3,220 | 400 | 11.8% |
| Utah | 2,900 | 370 | 23.4% |
| Oregon | 2,840 | 350 | 8.4% |
| Connecticut | 2,810 | 350 | 9.3% |
| South Carolina | 2,810 | 350 | 9.8% |
| Alaska | 2,670 | 320 | 1.1% |
| Alabama | 2,620 | 320 | 4.8% |
| Louisiana | 2,510 | 300 | 4.6% |
| Nevada | 2,220 | 270 | 7.2% |
| Pennsylvania | 2,170 | 260 | 1.9% |
| Tennessee | 2,030 | 260 | 19.4% |
| North Carolina | 2,010 | 250 | 8.1% |
| Minnesota | 1,970 | 240 | 4.2% |
| Colorado | 1,880 | 230 | 11.9% |
| Illinois | 1,860 | 220 | 1.6% |
| Arizona | 1,700 | 210 | 7.6% |
| Missouri | 1,610 | 190 | 4.5% |
| Indiana | 1,600 | 190 | 3.9% |
| Wisconsin | 1,600 | 190 | 5.3% |
| Massachusetts | 1,530 | 190 | 10.9% |
| District of Columbia | 1,420 | 170 | 4.4% |
| Ohio | 1,310 | 160 | 10.1% |
| Kansas | 1,240 | 150 | 2.5% |
| New Jersey | 990 | 120 | 4.2% |
| North Dakota | 920 | 110 | 2.2% |
| Arkansas | 850 | 100 | 4.9% |
| New Mexico | 840 | 100 | 5.0% |
| Oklahoma | 820 | 100 | 1.2% |
| Mississippi | 660 | 80 | 3.1% |
| West Virginia | 600 | 70 | — |
| Rhode Island | 480 | 60 | 2.1% |
| Montana | 420 | 50 | 10.5% |
| Vermont | 380 | 50 | 8.6% |
| Maine | 360 | 40 | — |
| New Hampshire | 360 | 40 | 9.1% |
| Nebraska | 210 | 30 | 5.0% |
| Delaware | 150 | 20 | — |
| South Dakota | 130 | 20 | — |
| Wyoming | 110 | 10 | 10.0% |
| Virgin Islands | 20 | 0 | — |
Career to college
Build a path toward this work.
Start with a related major, then compare colleges where students complete that field.
CareerTeachers and Instructors, All Other
Where to study
Colleges with strong activity in these fields.
Start with program size, admission, and likely cost. Open a college for the full picture.
UT
Western Governors University
- Degrees each year
- 1,777
- Admit rate
- Not reported
- Annual cost after aid
- $13,000
Arizona State University Campus Immersion
- Degrees each year
- 610
- Admit rate
- 90%
- Annual cost after aid
- $17,000
Illinois State University
- Degrees each year
- 636
- Admit rate
- 89%
- Annual cost after aid
- $16,000
Liberty University
- Degrees each year
- 540
- Admit rate
- 99%
- Annual cost after aid
- $27,000
University of Northern Iowa
- Degrees each year
- 560
- Admit rate
- 94%
- Annual cost after aid
- $14,000
University of Central Florida
- Degrees each year
- 498
- Admit rate
- 40%
- Annual cost after aid
- $10,000
California State University-Sacramento
- Degrees each year
- 450
- Admit rate
- 94%
- Annual cost after aid
- $9,000
California State University-Los Angeles
- Degrees each year
- 426
- Admit rate
- 92%
- Annual cost after aid
- $5,000
Compare every college offering bilingual, multilingual, and multicultural education