Skip to content
AlmaSpire

Careers · Explore one path

Paramedics

Administer basic or advanced emergency medical care and assess injuries and illnesses. May administer medication intravenously, use equipment such as EKGs, or administer advanced life support to sick or injured individuals.

Other titles employers use

First Responder · Flight Paramedic · Paramedic · Ambulance Driver-Paramedic

Who it suits

Would this work hold your attention?

This career often appeals to people drawn to helping, practical and analytical work.

Practical
Building, repairing, using tools, or working outdoors
Analytical
Investigating questions, testing ideas, and solving problems

Tools of the work

Technology you may use.

  • Medical software
  • Operating system software
  • Spreadsheet software
  • Office suite software
  • Electronic mail software
  • Presentation software
  • Word processing software
  • Object or component oriented development software

Opportunity near you

See where this work is growing.

Choose a state to compare the size of the field, annual openings, and expected hiring change.

Selected stateTexas
People doing this work
10,350
Job openings each year
620
Expected hiring change, 2022–2032
22.9%
Compare every available state
State People doing it Job openings each year Expected change
Texas 10,350 620 22.9%
California 5,800 320 13.7%
Florida 5,640 300 13.0%
Illinois 5,630 290 9.3%
North Carolina 5,360 300 15.5%
Pennsylvania 4,610 220 4.5%
Georgia 4,280 240 15.7%
Tennessee 3,970 210 10.9%
Missouri 3,720 190 6.6%
Ohio 3,320 150 2.2%
Michigan 3,160 150 3.6%
Indiana 2,670 130 3.9%
Arizona 2,400 140 19.4%
Kentucky 2,090 100 6.1%
Colorado 2,070 120 16.3%
South Carolina 2,000 110 12.4%
Maryland 1,970 100 10.7%
Minnesota 1,920 90 5.5%
Wisconsin 1,860 90 3.3%
Virginia 1,770 80 1.7%
Alabama 1,710 90 9.6%
Oklahoma 1,700 80 5.6%
Louisiana 1,570 80 4.7%
Iowa 1,390 70 8.6%
Puerto Rico 1,360 70 11.5%
Arkansas 1,310 70 7.4%
Connecticut 1,260 60 7.7%
Kansas 1,130 60 6.6%
Utah 1,120 70 23.1%
West Virginia 1,110 60 5.7%
Mississippi 1,060 50 3.9%
Oregon 1,020 60 10.9%
New Mexico 950 50 17.3%
New Jersey 880 40 3.5%
Nevada 870 50 8.8%
Maine 690 30 1.5%
Massachusetts 690 40 6.2%
New Hampshire 440 20 7.3%
Nebraska 420 20 7.7%
Delaware 400 20 8.1%
South Dakota 350 20 6.1%
Vermont 220 10
North Dakota 200 10 11.1%
Montana 190 10 18.8%
Wyoming 190 10 11.8%
Alaska 150 10 15.4%
District of Columbia 140 10 7.7%
Rhode Island 100 0

Career to college

Build a path toward this work.

Start with a related major, then compare colleges where students complete that field.