Skip to content
AlmaSpire

Careers · Explore one path

Project Management Specialists

Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer.

Other titles employers use

Design Project Management Specialists · Movie Project Management Specialists

Who it suits

Would this work hold your attention?

This career often appeals to people drawn to persuading, organizing and helping work.

Persuading
Leading, selling, starting projects, or making a case
Organizing
Creating order, checking details, and keeping work accurate

Tools of the work

Technology you may use.

  • Project management software
  • Operating system software
  • Analytical or scientific software
  • Development environment software
  • Enterprise resource planning ERP software
  • Word processing software
  • Cloud-based data access and sharing software
  • Video conferencing software

Opportunity near you

See where this work is growing.

Choose a state to compare the size of the field, annual openings, and expected hiring change.

Selected stateCalifornia
People doing this work
127,300
Job openings each year
9,500
Expected hiring change, 2022–2032
9.5%
Compare every available state
State People doing it Job openings each year Expected change
California 127,300 9,500 9.5%
Texas 113,030 9,000 19.6%
Florida 74,160 5,770 15.8%
Maryland 40,000 3,010 10.9%
Colorado 36,290 2,860 17.7%
Virginia 33,730 2,490 8.0%
Ohio 31,200 2,240 4.6%
Pennsylvania 30,620 2,210 5.4%
Illinois 28,970 2,080 4.8%
Arizona 27,620 2,150 15.5%
North Carolina 27,360 2,110 14.5%
Georgia 26,650 2,080 16.1%
Michigan 24,040 1,710 3.8%
New Jersey 20,820 1,510 6.0%
Missouri 20,560 1,530 9.1%
Tennessee 19,710 1,600 22.7%
Wisconsin 19,310 1,480 13.3%
Oregon 19,180 1,490 15.8%
Minnesota 18,390 1,360 7.9%
Utah 16,710 1,400 29.1%
Indiana 11,250 830 8.1%
Massachusetts 9,470 700 8.0%
Oklahoma 9,170 680 7.6%
South Carolina 9,140 690 11.1%
Connecticut 8,090 600 8.4%
Kentucky 7,990 580 6.0%
District of Columbia 6,160 450 7.9%
New Mexico 5,690 440 15.9%
Arkansas 5,510 410 10.2%
Iowa 5,490 410 10.0%
Nevada 5,240 410 15.2%
Louisiana 5,200 390 10.2%
New Hampshire 4,170 310 11.2%
Rhode Island 3,260 240 7.6%
Mississippi 2,790 220 13.9%
Nebraska 2,550 190 8.1%
Maine 2,330 160
Kansas 2,300 170 4.1%
Montana 2,280 180 20.0%
North Dakota 1,830 140 12.3%
West Virginia 1,820 140 9.0%
Delaware 1,620 120 3.8%
Alabama 1,210 90 6.1%
South Dakota 960 70 12.9%
Wyoming 940 70 17.5%
Vermont 920 70 13.6%
Puerto Rico 660 50 11.9%
Alaska 480 40 9.1%
Virgin Islands 70 10 −12.5%

Career to college

Build a path toward this work.

Start with a related major, then compare colleges where students complete that field.